Monday, March 10, 2008

UCLA Holds At No.2 and No.3

By Bruin Basketball Report


After completing its conference regular season with two exciting wins at home against California and Stanford, UCLA remained at No.2 in the ESPN/USA Today Coaches Poll and No.3 in the AP this week.


UCLA moved up to No.6 in the RPI and are No. 22 in strength of schedule.


Track weekly changes in UCLA rankings here.


ESPN/USA Today Poll


1. North Carolina (23) 29-2, 766
2. UCLA (4) 28-3, 721
3. Memphis (3) 30-1, 720
4. Tennessee 28-3, 697
5. Kansas (1) 28-3, 650
6. Wisconsin 26-4, 582
7. Duke 26-4, 569
8. Texas 26-5, 565
9. Georgetown 25-4, 564
10. Butler 28-3, 452
11. Stanford 24-6, 444
12. Xavier 26-5, 408
13. Louisville 24-7, 383
14. Notre Dame 24-6, 344
15. Connecticut 24-7, 317
16. Purdue 24-7, 296
17. Vanderbilt 25-6, 272
18. Drake 28-4, 235
19. Michigan State 24-7, 188
20. Indiana 25-6, 175
21. Washington State 23-7, 165
22. Gonzaga 25-6, 153
23. Brigham Young 25-6, 127
24. Marquette 22-8, 91
25. Davidson 25-6, 60

Others Receiving Votes Clemson 33, Mississippi State 26, USC 24, Saint Mary's 17, South Alabama 10, Kentucky 10, Arizona State 6, Kent State 2, Western Kentucky 2, Pittsburgh 1.


AP Top 25


1. North Carolina (52) 29-2, 1,776
2. Memphis (13) 30-1, 1,693
3. UCLA (5) 28-3, 1,646
4. Tennessee (2) 28-3, 1,626
5. Kansas 28-3, 1,517
6. Texas 26-5, 1,360
7. Duke 26-4, 1,316
8. Wisconsin 26-4, 1,309
9. Georgetown 25-4, 1,300
10. Xavier 26-5, 1,043
11. Stanford 24-6, 1,036
12. Butler 28-3, 976
13. Louisville 24-7, 959
14. Notre Dame 24-6, 802
15. Connecticut 24-7, 767
16. Drake 28-4, 672
17. Purdue 24-7, 646
18. Vanderbilt 25-6, 565
19. Michigan State 24-7, 497
20. Gonzaga 25-6, 474
21. Washington State 23-7, 375
22. Indiana 25-6, 357
23. Davidson 25-6, 181
24. Brigham Young 25-6, 154
25. Marquette 22-8, 128

Others Receiving Votes Clemson 64, USC 57, South Alabama 43, Mississippi State 21, Kent State 11, Baylor 7, Pittsburgh 6, Oklahoma 4, Kentucky 3, Cornell 3, West Virginia 3, Western Kentucky 1, Kansas State 1, Saint Mary's 1

Labels:

2 Comments:

At Mar 11, 2008, 3:00:00 PM, Anonymous Brew In said...

Guys, we need SUC to lose a rounder in the PAC 10 tournament. I really dislike them!
How about you?

 
At Mar 11, 2008, 7:09:00 PM, Anonymous Anonymous said...

Ah man... let's just crack open a cold one and not stress about the PAC 10 tournament. Rather our guys be good and ready for the Big Dance.

 

Post a Comment

<< Back To Bruin Basketball Report Home