2007-08 UCLA Rankings Weekly Changes
BBR Home > UCLA Rankings Weekly Changes
2007-08 | Date | AP | Coaches | RPI | SOS |
Preseason | - | 2 | 2 | - | - |
Week 1 | Nov. 12 | 2 | 2 | - | - |
Week 2 | Nov. 19 | 2 | T-1 | - | - |
Week 3 | Nov. 26 | 2 | 1 | - | - |
Week 4 | Dec. 3 | 7 | 8 | - | - |
Week 5 | Dec. 10 | 8 | 8 | - | - |
Week 6 | Dec. 17 | 8 | 8 | - | - |
Week 7 | Dec. 24 | 5 | 5 | - | - |
Week 8 | Dec. 31 | 5 | 5 | 55 | 209 |
Week 9 | Jan. 7 | 5 | 5 | 15 | 46 |
Week 10 | Jan. 14 | 4 | 4 | 6 | 25 |
Week 11 | Jan. 21 | 8 | 7 | 13 | 20 |
Week 12 | Jan. 28 | 5 | 5 | 12 | 32 |
Week 13 | Feb. 4 | 5 | 4 | 10 | 29 |
Week 14 | Feb. 11 | 6 | 6 | 7 | 22 |
Week 15 | Feb. 18 | 6 | 6 | 7 | 21 |
Week 16 | Feb. 25 | 4 | 4 | 9 | 38 |
Week 17 | Mar. 3 | 3 | 2 | 7 | 34 |
Week 18 | Mar. 10 | 3 | 2 | 6 | 22 |
Complete Associated Press Poll (AP)
Complete Coaches ESPN/USA Today Poll
Complete Ken Pomeroy RPI Ranking
0 Comments:
Post a Comment
<< Back To Bruin Basketball Report Home